Setting up a Direct Debit
Online
You can complete our Direct Debit mandate form online. Once we receive it, we'll set up the Direct Debit and let you know when it's done.
You can complete our Direct Debit mandate form online. Once we receive it, we'll set up the Direct Debit and let you know when it's done.
You'll be transferred to Adobe Sign to complete your Direct Debit Mandate form. We'll respond within 14 days of receiving it. Adobe Sign's website terms and conditions, cookie policy and privacy policy may differ from Skipton's so please read them carefully
You can set-up a Direct Debit over the phone by calling our Credit Management team on 0345 850 1766.
Download the Direct Debit mandate PDF and return to the address within the form.
If you already pay your mortgage by Direct Debit, you may have noticed that your payment does not always leave your account on its official due date. This is due to the time it takes for the Direct Debit to be processed after we have requested it. This can also happen when the Direct Debit date falls on a weekend and/or Bank Holiday.
The following is a schedule of when you can expect your payments to leave your bank account in each month of 2024/5. If you would like to change your payment date or if you have any further queries, please contact the Credit Management Team on 0345 850 1766.
Payment dates available are the 1st, 10th, 12th, 15th and 20th and the last working day.
Collection date | Date taken |
---|---|
1st | 6th |
10th | 10th |
12th | 13th |
15th | 15th |
20th | 20nd |
Last business day | 31st |
Collection date | Date taken |
---|---|
1st | 5th |
10th | 10th |
12th | 12th |
15th | 17th |
20th | 20th |
Last business day | 28th |
Collection date | Date taken |
---|---|
1st | 5th |
10th | 10th |
12th | 12th |
15th | 17th |
20th | 20th |
Last business day | 31st |
Collection date | Date taken |
---|---|
1st | 3rd |
10th | 10th |
12th | 14th |
15th | 15th |
20th | 22nd |
Last working day | 30th |
Collection date | Date taken |
---|---|
1st | 6th |
10th | 12th |
12th | 12th |
15th | 15th |
20th | 20th |
Last business day | 30th |
Collection date | Date taken |
---|---|
1st | 4th |
10th | 10th |
12th | 12th |
15th | 16th |
20th | 20th |
Last business day | 30th |
Collection date | Date taken |
---|---|
1st | 3rd |
10th | 10th |
12th | 14th |
15th | 15th |
20th | 21st |
Last business day | 31st |
Collection date | Date taken |
---|---|
1st | 5th |
10th | 11th |
12th | 12th |
15th | 15th |
20th | 20th |
Last business day | 29th |
Collection date | Date taken |
---|---|
1st | 3rd |
10th | 10th |
12th | 12th |
15th | 15th |
20th | 22nd |
Last business day | 30th |
Collection date | Date taken |
---|---|
1st | 3rd |
10th | 10th |
12th | 13th |
15th | 15th |
20th | 20th |
Last business day | 31st |
Collection date | Date taken |
---|---|
1st | 5th |
10th | 10th |
12th | 12th |
15th | 17th |
20th | 20th |
Last business day | 28th |
Collection date | Date taken |
---|---|
1st | 3rd |
10th | 10th |
12th | 12th |
15th | 15th |
20th | 22nd |
Last business day | 31st |
You could lose your home if you don't keep up your mortgage repayments.